Videscope SZJ-601J
Application and description
This product is only applied in the real-time detection and analysis for industrial equipment and automobile production and maintenance. As a tool videoscope, it can also be used for home inspection of sewer lines, ceiling tops, dead corners, etc.
The videoscope includes USB and HDMI ports to allow recording and sharing of videos and cameras. The SZJ is characterised by light weight and simplicity of operation which makes it an ideal instrument for day-to-day operations!
Specifications
Probe diameter(mm) | Φ6 |
Probe length(mm) | 13± 0.3 |
Probe material | Superwear-resisting alloy |
Camera Pixels | 1,000,000 |
DOV | 7mm~110mm(optional 20mm~150mm) |
FOV | 120° |
Viewing Direction | 0° front view |
Illuminance | Max 25000Lx |
Tube Material | tungsten-braided |
Tube Length | 1m/1.5m |
Protecting Device of Durability |
buffer protection device between the host and wear-resistant tube |
Articulation | 360° all-way |
Bending Angle | ≥220° |
Display | 3.5’’ IPS |
Display Resolution | 640*480 |
Photo/Video Format | JPG/MP4 |
Photo Resolution | 960*720/1280*720 |
Video Resolution | 960*720/1280*720 |
Zoom function | Image 5X |
WIFI Function | WIFI( optional) |
Temperature Alarm | Temperature Sensor( optional) |
Outer Case Material | anti-fall engineering alloy material |
Water/Dust Proof | probe/tube: IP67 monitor:IP65 |
Monitor Structure | one hand-held monitor |
Memory | standard TF card 16G, maximum: 64G |
Data Port | HDMI port/Micro USB port |
Batteries | built-in lithium batteries |
Working Time | ≥3H |
Battery Capacity | 3.7V, 3200mAh |
Power Consumption | 3.5W |
Power Charge | DC5V, maximum current:1A |
Weight | ≤0.5kg (including 2 batteries) |
Compatibility | Optional with multifunctional accessories |
diameter -23℃~63℃ |
Store Temperature |
Relative Humidity | maximum: 92%, non-condensing |
Monitor Working Temperature |
--15°C~50°C, when 0°C below, the display needs preheating. |
Camera Working Temperature |
-25°C~80°C, when 0°C below, please reduce probe articulation |
Note on after-service
This product has not any spare parts which can be repair by users. Any
disassemble, refit or maintenance is not allowed. If damage and losses caused
by this, we do not assume any responsibility. The product maintenance is only
afforded by the authorized dealers and distributors
Country of origin: China